← Billing
sellPricing TiersAccounts
Which tier each agency's clients bill under, and who pays the fees. Open an agency to review or change its clients in bulk.
Agencies
6
Clients
14
live employers, all accounts
Tier Overrides
2
clients pinned to a tier
Payer Overrides
0
clients with their own fee payer
Agencies
| Agency | Default Tier | Fees Paid By | Terms (days) | Self-Service | Clients | Tier Overrides | Payer Overrides |
|---|---|---|---|---|---|---|---|
| NannyTaxnanny-tax | Standard | Agency | 30 | Off | 1 | 0 | 0 |
| NannyTax Testnannytax-test | NannyTax Starter | Agency | 30 | On | 5 | 2 | 0 |
| Payroll Platformdemo-payroll | Platform defaultInherited | Client | — | Off | 8 | 0 | 0 |
| Ryan's Agencyryans-agency | Standard | Agency | 30 | Off | 0 | 0 | 0 |
| Team Test Agencyteam-test-agency | Standard | Agency | 30 | Off | 0 | 0 | 0 |
| Timur's test agencytimur-s-test-agency | Standard | Agency | 30 | Off | 0 | 0 | 0 |
| Direct clientsno agency | Platform defaultInherited | Client | — | — | 0 | 0 | 0 |
Overrides are clients whose tier or fee payer differs from the agency default. An agency with both kinds of client shows a count in each column.